12300 NORTH MIAMI AVE, North Miami
$2,799 USD 3 3
Pictures
Map




































Contact us
Schedule Tour
Address | 12300 NORTH MIAMI AVE, North Miami |
Building Name | OVERBROOK SHORES NO-2 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,799 |
Property Status | Active |
MLS Number | A11002595 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1340 |
Lot Size | 6480 |
Year Built | 1950 |
Rent Period | Annually |
Folio Number | 06-21-25-015-0520 |
Zoning Information | 0400 |
Days on Market | 0 |
Detailed Description: COMPLETELY AND TESTFEULLY RENOVATED. 3 BEDROOMS, 3 FULL BATHS. ALL WHITE 36 ” TILES. THE THIRD BEDROOM IS ANOTHER SUITE, WITH PRIVATE ENTRANCE, PERFECT FOR IN-LAWS, GUESTS, OR A TEENAGER. HURRICANE PROOF WINDOWS, SOFT CLOSE KITCHEN, BATHROOMS AND TOILETS, SPACIOUS LAUNDRY ROOM, GREAT BACK YARD W / ELECTRONIC GATE, FRUIT TREES, OUTSIDE SHOWER, ALL AROUND GUTTER ROOF, GREAT BACKYARD W / ROOM TO PARK 2 CARS, OR A BOAT, OR KIDS POOL, 10 X 10 SHED. ALSO, BRAND NEW A / C, AND 2 NEW TANKLESS WATER HEATERS. BIG BONUS: LOREX SECURITY CAMERAS W / PHONE APP, AND ECOBEE TERMOSTAT ALSO CONTROLED BY PHONE APP. EXCELLENT LOCATION: 1 MILE FROM I95,1 1/2 MILES FROM THE PALMETO AND TURNIPIKE, 1/2 MILE FROM BARRY UNIVERSITY, AND 20 MINUTES FROM MIAMI BEACH. THIS PERFECT HOUSE FOR YOU FAMILY WON’T LAST!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami |
County | Miami-Dade County |
Zip Code | 33168 |
Address | 12300 NORTH MIAMI AVE |
Section | 25 |
Zip Code (4 Digits) | 4547 |
Financial Information
Price | $2,799 |
Price per Foot | $0 |
Folio Number | 06-21-25-015-0520 |
Rent Period | Annually |
Full Descriptions
Detailed Description | COMPLETELY AND TESTFEULLY RENOVATED. 3 BEDROOMS, 3 FULL BATHS. ALL WHITE 36 ” TILES. THE THIRD BEDROOM IS ANOTHER SUITE, WITH PRIVATE ENTRANCE, PERFECT FOR IN-LAWS, GUESTS, OR A TEENAGER. HURRICANE PROOF WINDOWS, SOFT CLOSE KITCHEN, BATHROOMS AND TOILETS, SPACIOUS LAUNDRY ROOM, GREAT BACK YARD W / ELECTRONIC GATE, FRUIT TREES, OUTSIDE SHOWER, ALL AROUND GUTTER ROOF, GREAT BACKYARD W / ROOM TO PARK 2 CARS, OR A BOAT, OR KIDS POOL, 10 X 10 SHED. ALSO, BRAND NEW A / C, AND 2 NEW TANKLESS WATER HEATERS. BIG BONUS: LOREX SECURITY CAMERAS W / PHONE APP, AND ECOBEE TERMOSTAT ALSO CONTROLED BY PHONE APP. EXCELLENT LOCATION: 1 MILE FROM I95,1 1/2 MILES FROM THE PALMETO AND TURNIPIKE, 1/2 MILE FROM BARRY UNIVERSITY, AND 20 MINUTES FROM MIAMI BEACH. THIS PERFECT HOUSE FOR YOU FAMILY WON’T LAST! |
Design Description | First Floor Entry, Split Level |
Roof Description | Other |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Walk-In Closet (s) |
Exterior Features | Fruit Trees, Lighting, Outdoor Shower |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Septic Tank |
Parking Description | Attached Carport, Covered, Detached |
Parking Restrictions | Attached Carport, Covered, Detached |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1340 |
Lot Size | 6480 |
Zoning Information | 0400 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | OVERBROOK SHORES NO-2 |
Development Name | OVERBROOK SHORES NO-2 |
Construction Type | CBS Construction |
Street Direction | North |
Listed with | Casa Miami Properties LLC |