3200 MORRIS LANE, Coconut Grove
$1,099,000 USD 3 3
Pictures
Map




































Contact us
Schedule Tour
Address | 3200 MORRIS LANE, Coconut Grove |
Building Name | ROCKERMAN HEIGHTS |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,099,000 |
Property Status | Active |
MLS Number | A11000157 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2027 |
Lot Size | 6867 |
Year Built | 1953 |
Folio Number | 01-41-15-011-0150 |
Zoning Information | 0100 |
Days on Market | 12 |
Detailed Description: Recreate this tropical paradise in Coconut Grove or start anew. Either way is a win win and smart opportunity to live on Morris Lane in the desirable Village of Coconut Grove. Main house is a 2/2 and a separate 1/1 provides flexibility to work from home or for guests visiting you to have their own private suite. Waterfall pool envelopes the master suite with private mature green foliage. Fabulous location close to the Bay, marinas, parks and newly renovated iconic CocoWalk. Get into the Grove and purchase this single family home with uber potential!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coconut Grove |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 3200 MORRIS LANE |
Section | 15 |
Zip Code (4 Digits) | 3231 |
Financial Information
Price | $1,099,000 |
Price per Foot | $0 |
Folio Number | 01-41-15-011-0150 |
Tax Amount | $16,559 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Recreate this tropical paradise in Coconut Grove or start anew. Either way is a win win and smart opportunity to live on Morris Lane in the desirable Village of Coconut Grove. Main house is a 2/2 and a separate 1/1 provides flexibility to work from home or for guests visiting you to have their own private suite. Waterfall pool envelopes the master suite with private mature green foliage. Fabulous location close to the Bay, marinas, parks and newly renovated iconic CocoWalk. Get into the Grove and purchase this single family home with uber potential! |
How to Reach | Aka as 2120 Tigertail Avenue |
Property View | Garden, Pool |
Design Description | Attached, One Story |
Roof Description | Built-Up |
Floor Description | Marble, Other |
Interior Features | First Floor Entry, Built-in Features, Cottage, Maid / In-Law Quarters |
Exterior Features | Lighting |
Equipment Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Attached Carport, Driveway |
Parking Restrictions | Attached Carport, Driveway |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2027 |
Lot Size | 6867 |
Zoning Information | 0100 |
Year Built | 1953 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | ROCKERMAN HEIGHTS |
Development Name | ROCKERMAN HEIGHTS |
Construction Type | Concrete Block Construction,CBS Construction |
Listed with | One Sotheby’s International Realty |