Roxanne Kosberg, CEO
Cityfirst Realty, LLC
Roxanne Kosberg, CEO | Cityfirst Realty, LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
How to Prepare Your House for a Winning Sale This...
by KCM Crew on 03/05/2021 at 11:00 am
Some Highlights With so few homes available to buy today, houses are in high demand, and […]
-
Is It a Good Time to Sell My House?
by KCM Crew on 03/04/2021 at 11:00 am
Last year, many homeowners thought twice about selling their houses due to the onset of the health […]
-
How Smart Is It to Buy a Home Today?
by KCM Crew on 03/03/2021 at 11:00 am
Whether you’re buying your first home or selling your current house, if your needs are […]
-
Cómo preparar su casa para una venta exitosa...
by KCM Crew on 03/05/2021 at 11:00 am
Algunos aspectos destacados: Con tan pocas casas disponibles para comprar ahora, las casas […]
-
¿Es un buen momento para vender mi casa?
by KCM Crew on 03/04/2021 at 11:00 am
El año pasado, muchos propietarios pensaron dos veces en cuanto a vender sus casas debido a […]
-
¿Qué tan inteligente es comprar una casa hoy?
by KCM Crew on 03/03/2021 at 11:00 am
Ya sea que esté comprando su primera casa o vendiendo su casa actual, si sus necesidades […]
-
LGI Homes CEO expects housing demand to remain...
on 03/06/2021 at 1:08 am
"I think in historical perspective, rates are still very low," LGI Homes Chairman and CEO Eric […]
-
The spring housing market just lost more than...
on 03/05/2021 at 10:38 pm
The spring housing market is shaping up to be the leanest and most competitive ever.
-
Frozen fund for Jeffrey Epstein victims needs...
on 03/04/2021 at 9:06 pm
A fund for victims of the late Jeffrey Epstein, a former friend of Donald Trump and Bill Clinton, […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Roxanne Kosberg, CEO
Cityfirst Realty, LLC
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 603 | 1 | 2 | 1513 | 2016 | $3,200,000 | 14 |
Miami Beach | Yacht Club at Portofino | PH3208 | 1 | 1 | 780 | 1999 | $639,000 | 18 |
Miami Beach | Ten 30 South Beach | 300 | 1 | 1.5 | 0 | 2021 | $579,900 | 11 |
Bal Harbour | Harbour House | 726 | 1 | 1.5 | 896 | 1964 | $560,000 | 57 |
Miami Beach | Ten 30 South Beach | 301 | 1 | 1 | 0 | 2021 | $545,900 | 11 |
Miami Beach | Ten 30 South Beach | 313 | 1 | 1 | 0 | 2021 | $542,900 | 10 |
Miami | 900 Biscayne | 2305 | 1 | 2 | 929 | 2008 | $525,000 | 12 |
Hollywood | Hyde Resort & Residences | 1812 | 1 | 1 | 869 | 2017 | $509,900 | 38 |
Miami | Wynwood Lofts | 306 | 1 | 1 | 0 | 2005 | $497,500 | 17 |
Miami | Aria on the Bay Condo | 4104 | 1 | 1.5 | 745 | 2018 | $420,000 | 75 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Nine island Condo | 507 | 2 | 2.5 | 1778 | 1981 | $1,695,000 | 53 |
Miami Beach | The Riviera Condo | 1511 | 2 | 3 | 2242 | 1980 | $1,500,000 | 41 |
Miami Beach | Nine Island | 1208 | 2 | 2.5 | 1837 | 1981 | $1,295,000 | 30 |
Miami Beach | Ten 30 South Beach | PH4 | 2 | 2.5 | 0 | 2021 | $1,285,900 | 12 |
Miami | Asia | 1602 | 2 | 2.5 | 1572 | 2008 | $1,225,000 | 3 |
Miami Beach | Akoya Condominium | 3802 | 2 | 2 | 1392 | 2004 | $1,175,000 | 20 |
Aventura | Towers of Porto Vita-Sout | 2501 | 2 | 3.5 | 2400 | 2000 | $1,150,000 | 1 |
Miami Beach | Murano Grande at Portofin | 1705 | 2 | 2 | 1400 | 2003 | $1,145,000 | 21 |
Miami Beach | Blue Diamond Condo | 1907 | 2 | 2 | 1380 | 2000 | $1,099,000 | 27 |
Miami | The Blue Condo | 3306 | 2 | 2.5 | 1920 | 2006 | $985,000 | 34 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Monad Terrace | 10B | 3 | 3.5 | 0 | 2021 | $4,250,000 | 59 |
Hollywood | Quint Collection | 3 | 3.5 | 3390 | 2020 | $2,990,000 | 50 | |
Hollywood | Quint Collection | 3 | 3.5 | 3176 | 2020 | $2,667,000 | 50 | |
Key Biscayne | Key Colony | 408 | 3 | 3 | 2211 | 1980 | $2,190,000 | 46 |
Hollywood | Trump Hollywood | 1104 | 3 | 3.5 | 3395 | 2009 | $2,100,000 | 19 |
Sunny Isles Beach | Acqualina Ocean Residence | 1005 | 3 | 3 | 2214 | 2006 | $2,050,000 | 3 |
Sunny Isles Beach | Pinnacle Condo | 3401 | 3 | 3 | 2090 | 1998 | $2,000,000 | |
Miami | Asia | 2501 | 3 | 3.5 | 2065 | 2008 | $1,850,000 | 8 |
Sunrise | Metropica | PH10 | 3 | 3.5 | 0 | 2020 | $1,514,835 | 21 |
Miami | 1050 Brickell | PH3504 | 3 | 3.5 | 2238 | 2008 | $1,500,000 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside | 7882 | 5 | 5.5 | 6170 | 1990 | $9,900,000 | 18 |
Sunny Isles Beach | Trump Royale | TS6 | 4 | 4.5 | 6421 | 2009 | $7,250,000 | 58 |
Miami Beach | Continuum North | TWN5 | 4 | 4.5 | 2775 | 2008 | $6,995,000 | 37 |
Miami Beach | Icon | 3903 | 5 | 4.5 | 3694 | 2005 | $4,995,000 | 43 |
Miami | One Paraiso Condo | PH5103 | 4 | 5.5 | 2887 | 2018 | $4,990,000 | 35 |
Lauderdale By The Sea | Aquazul Residences | 501 | 5 | 5.5 | 5117 | 2005 | $4,375,000 | 48 |
Aventura | Delvista Towers | PH2725 and PH2724 | 6 | 3.5 | 5372 | 1990 | $1,200,000 | 7 |
Davie | Villas of Rolling Hills | 23 | 4 | 3 | 1855 | 2005 | $390,000 | 37 |
Homestead | Silver Palm West | 23510 | 4 | 3.5 | 1736 | 2008 | $329,000 | 15 |
Plantation | Townhouse At Jacaranda | 8 | 4 | 2.5 | 2020 | 1975 | $245,000 | 25 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1205 | Monthly | 960 | 1 | 1.5 | 1 | $10,000 | 20 |
Miami | Brickell Flatiron Condo | 4214 | Monthly | 870 | 1 | 1.5 | 1 | $5,200 | 31 |
Miami | Paramount Miami | 5004 | Annually | 0 | 1 | 2 | 1 | $4,150 | 11 |
Sunny Isles Beach | Trump Royale Condo | 1103 | Monthly | 914 | 1 | 1.5 | 1 | $4,000 | 27 |
Miami | Brickell Flatiron | 2708 | Monthly | 906 | 1 | 1.5 | 1 | $3,800 | 21 |
Miami | Brickell Flatiron Condo | 2310 | Annually | 839 | 1 | 1.5 | 1 | $3,700 | 20 |
Miami | Brickell Flatiron Condo | 1811 | Annually | 823 | 1 | 1.5 | 1 | $3,600 | 20 |
Miami | Paraiso Bay Condo | 2507 | Annually | 898 | 1 | 2 | 1 | $3,500 | 36 |
Miami | 801 Sma Residences Condo | 5506 | Monthly | 885 | 1 | 2 | 1 | $3,500 | 15 |
Miami Beach | Roney Palace Condo | 417 | Annually | 840 | 1 | 1 | 1 | $3,200 | 16 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2901 | Monthly | 1591 | 2 | 2.5 | 1 | $15,000 | 18 |
Aventura | Towers of Porto Vita-Sout | 2501 | Monthly | 2400 | 2 | 3.5 | 1 | $8,500 | 1 |
Sunny Isles Beach | Trump Royale Condo | 4201 | Monthly | 1649 | 2 | 2.5 | 1 | $6,350 | 11 |
Miami Beach | Blue Diamond Condo | 3908 | Monthly | 1490 | 2 | 2 | 1 | $5,800 | 34 |
Miami Beach | Akoya Condo | 2708 | Monthly | 1322 | 2 | 2 | 1 | $5,600 | 33 |
Sunny Isles Beach | Trump Royale | 1501A | Monthly | 1289 | 2 | 2 | 1 | $5,000 | 42 |
Hallandale Beach | Beach Club Two | 4506 | Monthly | 1458 | 2 | 2 | 1 | $5,000 | 34 |
Miami | 900 Biscayne Bay Condo | 1401 | Monthly | 1849 | 2 | 3 | 1 | $5,000 | 24 |
Miami | Brickell Flatiron | 4107 | Monthly | 1107 | 2 | 2 | 1 | $4,500 | 24 |
Bay Harbor Islands | Kai at Bay Harbor Condo | 5C-N | Monthly | 1335 | 2 | 2 | 1 | $4,500 | 20 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Bayside Village Condo | 4201 | Monthly | 2744 | 3 | 3.5 | 1 | $30,000 | 19 |
Sunny Isles Beach | Turnberry Ocean Club | 1503 | Annually | 2900 | 3 | 4.5 | 1 | $29,000 | 51 |
Sunny Isles Beach | Ritz Carlton Residence | 1102 | Monthly | 2137 | 3 | 3.5 | 1 | $28,000 | 20 |
Miami | Grove at Grand Bay | 1801N | Monthly | 3366 | 3 | 4.5 | 1 | $20,000 | 1 |
Miami | Gran Paraiso Condo | 4907 | Annually | 1982 | 3 | 3 | 1 | $8,500 | 67 |
Miami | Aria on the Bay Condo | 1612 | Monthly | 2018 | 3 | 4 | 1 | $7,500 | 22 |
Miami | Paramount Bay Condo | 1702 | Monthly | 2201 | 3 | 3.5 | 1 | $6,900 | 19 |
Miami | Aria on the Bay Condo | 3315 | Annually | 2018 | 3 | 4 | 1 | $6,750 | 8 |
Miami | Paramount Miami Worldcent | 4111 | Annually | 2188 | 3 | 4 | 1 | $5,650 | 7 |
Miami | Sls Lux | 3104 | Monthly | 1334 | 3 | 3 | 1 | $5,250 | 34 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Ridgeway | D | Monthly | 2816 | 4 | 2 | 1 | $2,200 | 4 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1937 | 1086 | 5250 | 2 | 2 | $725,000 | 19 |
Miami Shores | 33150 | 1939 | 1106 | 7200 | 2 | 1 | $460,000 | 30 |
Davie | 33331 | 1988 | 1358 | 4367 | 2 | 2 | $380,000 | 33 |
Pembroke Pines | 33024 | 1970 | 897 | 6305 | 2 | 1 | $355,000 | 29 |
Miami | 33144 | 1950 | 1323 | 5350 | 2 | 1 | $349,000 | |
Out of Area | 33713 | 1950 | 1248 | 1856 | 2 | 1 | $299,000 | 7 |
Homestead | 33033 | 1953 | 901 | 10533 | 2 | 1 | $279,000 | 21 |
Lake Worth | 33463 | 1956 | 804 | 9338 | 2 | 1 | $250,000 | 30 |
Dania Beach | 33312 | 1985 | 0 | 3780 | 2 | 2 | $164,900 | 22 |
Barefoot Bay | 32976 | 1990 | 1914 | 6534 | 2 | 2 | $159,900 | 25 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami | 33181 | 1980 | 3398 | 9375 | 3 | 3.5 | $1,789,000 | 15 |
Pinecrest | 33156 | 1969 | 2113 | 19880 | 3 | 2 | $1,515,000 | 9 |
Pompano Beach | 33062 | 1980 | 2077 | 8250 | 3 | 2 | $1,300,000 | 35 |
Miami | 33133 | 2021 | 0 | 4950 | 3 | 3.5 | $1,200,000 | 22 |
Hobe Sound | 33455 | 2005 | 2100 | 3746 | 3 | 2.5 | $925,000 | 43 |
Oakland Park | 33306 | 1964 | 2460 | 10000 | 3 | 2 | $889,900 | 26 |
North Miami Beach | 33179 | 1957 | 2138 | 8980 | 3 | 2 | $889,000 | 25 |
Pinecrest | 33156 | 1973 | 1953 | 11058 | 3 | 2 | $799,000 | 21 |
Miami | 33156 | 1959 | 2596 | 16800 | 3 | 2 | $780,000 | 1 |
Miami | 33176 | 1971 | 1742 | 15900 | 3 | 2 | $699,900 | 24 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pinecrest | 33156 | 2020 | 0 | 86510 | 10 | 11 | $15,000,000 | 8 |
Miami Beach | 33141 | 2019 | 5233 | 12172 | 5 | 7.5 | $9,950,000 | 98 |
Pinecrest | 33156 | 1992 | 6285 | 32670 | 7 | 6.5 | $4,300,000 | 58 |
Hollywood | 33019 | 2021 | 3657 | 11995 | 5 | 6.5 | $2,995,000 | 16 |
Miami | 33133 | 2007 | 5090 | 9590 | 6 | 5.5 | $2,875,000 | 45 |
Davie | 33326 | 2015 | 9234 | 36850 | 7 | 7.5 | $2,727,000 | 3 |
North Miami Beach | 33160 | 1986 | 4537 | 8800 | 4 | 4 | $2,530,000 | 59 |
Weston | 33331 | 1994 | 5806 | 55031 | 6 | 6 | $2,300,000 | 22 |
Miami | 33179 | 1987 | 4259 | 13041 | 4 | 4.5 | $2,299,000 | 12 |
Miami Shores | 33138 | 1960 | 3810 | 14605 | 4 | 4 | $2,100,000 | 30 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 860 | 1 | 1.5 | 1 | $1,850 | 23 |
Miami | Monthly | 1809 | 1 | 1 | 1 | $1,200 | 4 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1500 | 2 | 2 | 1 | $2,500 | 27 |
Hollywood | Annually | 1015 | 2 | 2 | 1 | $1,995 | 1 |
Pompano Beach | Annually | 1293 | 2 | 1 | 1 | $1,995 | 1 |
Margate | Monthly | 1587 | 2 | 2 | 1 | $1,800 | 6 |
Hollywood | Monthly | 946 | 2 | 2 | 1 | $1,500 | 14 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1980 | 3 | 3 | 1 | $75,000 | 32 |
Coral Gables | Monthly | 1547 | 3 | 2 | 1 | $5,000 | 22 |
North Miami | Annually | 2117 | 3 | 2 | 1 | $4,200 | 37 |
Hobe Sound | Annually | 2464 | 3 | 3 | 1 | $4,095 | 1 |
Miami | Monthly | 1412 | 3 | 2 | 1 | $4,000 | 22 |
Hollywood | Monthly | 1012 | 3 | 2 | 1 | $3,350 | 20 |