1880 SOUTH WEST 21ST TER, Miami
$479,000 USD 2 1
Pictures
Map








Contact us
Schedule Tour
Address | 1880 SOUTH WEST 21ST TER, Miami |
Building Name | SHENANDOAH MANOR SEC B |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $479,000 |
Property Status | Active With Contract |
MLS Number | A11002698 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1341 |
Lot Size | 7150 |
Year Built | 1938 |
Folio Number | 01-41-10-048-0340 |
Zoning Information | 0100 |
Days on Market | 12 |
Detailed Description: Location! Shenandoah GEM ready to be turned into your perfect home. Highly coveted location, minutes away from Downtown, Brickell and Coconut Grove. 2/2 with Bonus rooms included with room for additional income. This home will not last long.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 1880 SOUTH WEST 21ST TER |
Section | 10 |
Zip Code (4 Digits) | 2727 |
Financial Information
Price | $479,000 |
Price per Foot | $0 |
Folio Number | 01-41-10-048-0340 |
Tax Amount | $6,864 |
Tax Year | 2020 |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Location! Shenandoah GEM ready to be turned into your perfect home. Highly coveted location, minutes away from Downtown, Brickell and Coconut Grove. 2/2 with Bonus rooms included with room for additional income. This home will not last long. |
Property View | Other |
Design Description | Attached, One Story |
Roof Description | Barrel Roof |
Floor Description | Tile |
Interior Features | First Floor Entry, Other, Storage |
Exterior Features | Fruit Trees |
Equipment Appliances | Other Equipment / Appliances |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Other |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Other |
Parking Restrictions | Circular Driveway, Other |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1341 |
Lot Size | 7150 |
Zoning Information | 0100 |
Year Built | 1938 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SHENANDOAH MANOR SEC B |
Development Name | SHENANDOAH MANOR SEC B |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Florida Realty of Miami Corp |