1 GROVE ISLE DR #A505, Coconut Grove
$795,000 USD 2 2
Pictures
Map

























Contact us
Schedule Tour
Address | 1 GROVE ISLE DR #A505, Coconut Grove |
Building Name | Grove Isles Condo |
Type of Property | Condominium |
Price | $795,000 |
Property Status | Active |
MLS Number | A11002695 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1882 |
Year Built | 1979 |
Garage Spaces Number | 2 |
Folio Number | 01-41-14-015-0720 |
Days on Market | 12 |
Detailed Description: The ONLY 1882 sq. Ft., two bedroom unit available on Grove Isle and the ONLY two bedroom unit available in Building One. Highly desirable, expansive 2 bed / 2 full bath unit with large terrace and spectacular, unobstructed views of open bay, sailboats, palm trees and gardens. Immaculate, blank canvas- make it your own! Grove Isle is a guard-gated, 20 acre private island in the heart of Miami’s Coocnut Grove, with balmy breezes, breathtaking sunsets, marina, beach and jogging path. Minutes to Brickell, Downtown, restaurants, bayfront parks and Miami’s best schools. Estate sale. Contract subject to court approval.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coconut Grove |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 1 GROVE ISLE DR |
Section | 14 |
Zip Code (4 Digits) | 4101 |
Financial Information
Price | $795,000 |
Price per Foot | $0 |
Folio Number | 01-41-14-015-0720 |
Association Fee Paid | Annually |
Tax Amount | $6,303 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | The ONLY 1882 sq. Ft., two bedroom unit available on Grove Isle and the ONLY two bedroom unit available in Building One. Highly desirable, expansive 2 bed / 2 full bath unit with large terrace and spectacular, unobstructed views of open bay, sailboats, palm trees and gardens. Immaculate, blank canvas- make it your own! Grove Isle is a guard-gated, 20 acre private island in the heart of Miami’s Coocnut Grove, with balmy breezes, breathtaking sunsets, marina, beach and jogging path. Minutes to Brickell, Downtown, restaurants, bayfront parks and Miami’s best schools. Estate sale. Contract subject to court approval. |
Property View | Bay, Garden View |
Water Access | Community Boat Dock, Attended, Common Dock, Marina |
Waterfront Description | No Fixed Bridges |
Floor Description | Carpet, Tile |
Interior Features | Entrance Foyer |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Electric Range, Refrigerator |
Amenities | Bike / Jog Path, Barbecue, Community Room, Storage, Heated Pool, Child Play Area, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Guest, Valet |
Parking Restrictions | 2 Or More Spaces, Guest, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1882 |
Year Built | 1979 |
Type of Property | Condominium |
Model Name | Grove Isle |
Building Name | Grove Isles Condo |
Development Name | GROVE ISLE CONDO,Grove Isle |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |